Welcome To Remote Electromechanical Co. W.L.L
7:30 AM - 12:30 PM & 4:00 PM - 10:00 PM
Friday: CLOSED
(+974) 4483 5122
info@remoteqatar.com
SL.NO | PROJECT NAME | HANDOVER DATE | OWNER NAME | CONSULTANT |
1 | COMPOUND OF 36 VILLAS AIRPORT AREA | August 1, 2009 | ESTATE OF SH.HAMAD BIN AHMED | AL ITTIFAQ ENGINEERS |
2 | COMPOUND OF 75 VILLAS | August 1, 2009 | SH. ALI BIN KHALIFA | QATAR CONSULTING |
3 | COMPOUND OF 20 VILLAS | July 1, 2009 | SH. KHALIFAH & SH. | DOHA DESIGN CENTER |
4 | RESIDENTIAL BUILDING | April 1, 2009 | TALEB FUHAIDAH AL | QATAR CONSULTING |
5 | Q-NAP MANUFACTURING | JANUARY 1, 2009 | QATAR NATIONAL | AL SAAD ENGINEERING |
6 | COMPOUND OF 22 VILLAS | August 1, 2008 | SH. KHALIFA BIN | DIWAN AL EMARA |
7 | COMPOUND OF 27 VILLAS | December 1, 2007 | SH. MOHAMMED BIN | DIWAN AL EMARA |
8 | COMPOUND OF 27 VILLAS | December 1, 2007 | SH. A. ALAZEEZ AL | QATAR CONSULTING |
9 | PROJECTS OF INDIVIDUAL | June 1, 2007 | VARIOUS | QATAR CONSULTING |
10 | WAREHOUSE AT SALWA | May 1 2007 | NATIONAL CONTRACTING & TRADING CO. W.L.L. | QATAR CONSULTING |
11 | COMPOUND OF 28 VILLAS | May 1 2006 | SH. KHALIFA BIN | QATAR CONSULTING |
12 | COMPOUND OF 10 VILLAS | March 1, 2006 | SH. NAIF BIN ALI AL | |
13 | DVAC WORKSHOP | 2009 | Mohammad | |
14 | G+2 10 FLAT | 2008 | AL SHAABI | |
15 | INDIVIDUAL VILLA | DONE | ABDUL WAHAB | |
16 | SINGLE VILLA | DONE | FAISHAL AHMED ALSUWAIDI | |
17 | SINGLE VILLA RAWDHAT AL HAMAMA | Done 2015 | NASER MUBARAK AL ALI | |
18 | 4 VILLAS | DONE | SH. F AL THANI | SHIFT TRADING &CONTRACTING |
19 | EXTENSION MAJLIS | DONE | RASHED AL | |
20 | HOLIDAY GARDEN | DONE | BAKHIT AL HAMAD | |
21 | SINGLE VILLA | DONE | TARIQUE AL SHAIKH | |
22 | SHOWROOM | DONE | ABDUL RAHMAN AL | |
23 | SINGLE VILLA | DONE | SALEM AL JABER | |
24 | SINGLE VILLA | DONE | ADEL LARI | |
25 | FINISHING & INSPECTION | DONE | ALI al HAYEKI | |
26 | FINISHING VILLA | DONE | ALI AHMED SH. | |
27 | FINISHING & INSPECTION | DONE | MUBARAK AL MERRI | |
28 | (2B+G+1+P.H.) & OUT | DONE | MOHD. ABDUL | |
29 | FRESH LOOK LADIES | DONE | SH . R . ALTHANI | |
30 | 36 villa (Two 1600 KVA | DONE | SHAIKH KHALED BIN | |
31 | CAFERTERIA | DONE | ABDUL RAHMAN AL | |
32 | 18 VILLA +club house and | DONE | SH. S.S. AL THANI | AL HASBA COTRACTING |
33 | 4 VILLA . G+1+PH | DONE | SH. F AL THANI | SHIFT CONTRACTING |
34 | Majlis work at Gharafa | DONE | SH. F AL THANI | SHIFT CONTRACTING |
35 | Al Zubara Garden | DONE | EnSH. F AL THANI | SHIFT CONTRACTING |
36 | 2 Villa G+1+PH (Plot-8) at | DONE | SH. F AL THANI | SHIFT CONTRACTING |
37 | 2 Villa G+1+PH (Plot-9) at | DONE | SH. F AL THANI | SHIFT CONTRACTING |
38 | 2 Villa G+1+PH (Plot-10) at | DONE | SH. F AL THANI | SHIFT CONTRACTING |
39 | Rectification of Electrical | DONE |
| PLATINIUM GROUP |
40 | G+1 LABOR ACCOMODATION + STORE + GUARDR OOM AT INDUSTRIAL AREA STREET NO - 44 | DONE | SALAIMAN HAIDER |
SL.NO | PROJECT NAME | HANDOVER DATE | OWNER NAME | CONSULTANT |
1 | SINGLE VILLA AL KHEESA | Under progress | FAHAD NUAMI | |
2 | 46 villa +club house and guard room | Under Progress | Sh. A. S. AL THANI | |
3 | PLUMBING WORK IN VILLA | Under Progress | ABDUL RAZAK AHMED M AL-MEER | |
4 | MAJLIS WORK | Under Progress | ABU NASER | |
5 | PROPOSED VILLA | Under progress | AHMAD | AHMAD MOHAMMED |
6 | PROPOSED STORE G+M & | Under Process | GREEN LIGHT | PLATINUM GROUP |
7 | PROPOSED B+G+2 | Under Process | ABDEL NABY | PLATINUM GROUP |
8 | PROPOSED CHANGE OF | Under Process | SOLAIMAN HAIDER | PLATINUM GROUP |
9 | PROPOSED G+M | Under Process | BREAD & BUTTER | SHIFT CONTRACTING CO. |
10 | PROPOSED G+M RUBBER | Under Process | SHIFT RUBBER | SHIFT CONTRACTING CO. |
11 | PROPOSED G+1+P 20 NOS | Under Process | SHIEKH FAISAL | SHIFT CONTRACTING CO. |